KOM600GM & KOM600G industrial Gigabit Ethernet media converters provide 1 Gigabit SFP port and 2 Gigabit RJ45 ports, and support 12–48 VDC redundant power inputs & 100-240VAC/ 110-220VDC single power inputs to meet the requirements of various industrial applications.
The KOM600GM is a managed model, while the KOM600G is an unmanaged model. KOM600GM supports Layer 2 features including port flow control and broadcast storm suppression. It also supports Web-based management and Kyvision network management software based on SNMPv2c. With KyTools-IP Manager, users can perform batch IP address configuration, simplifying device deployment and maintenance.
KOM600GM & KOM600G are designed with a rugged IP40-rated metal enclosure and a vibration-resistant DIN-rail mounting kit. With a wide operating temperature range of -40°C to +75°C and excellent EMC performance, the series ensures stable and reliable operation in harsh industrial environments.
KOM600GM & KOM600G can be widely used in industrial applications such as electric power, transportation, oil & gas, and petrochemical industries.
| Software Function(KOM600GM Only) | |
| Switch Function | Supports port-based flow control Supports broadcast storm suppression |
| Management and Maintenance | Supports web-based management Supports SNMPv2c; can be centrally managed via Kyvision Supports KyTools-IpManager for bulk IP configuration Supports HTTP software updates Supports port alerts Supports LLDP |
| Product Specification | |
| Technical Specifications | IEEE 802.3i (10Base-T) IEEE 802.3u (100Base-TX) IEEE 802.3ab(1000Base-T) IEEE 802.3z (1000Base-X) |
| Switch properties | MAC table: 2K Maximum frame length: 9KB Packet forwarding rate: 4.46Mpps Switching delay: <10μs |
| Interface | Gigabit ports 100/1000Base-X, SFP interface 10/100/1000Base-T(X), RJ45 interface Alarm port (KOM600GM only): 3-pin plug-in terminal with 5.08 mm pitch, 250 VAC/220 VDC max, 2 A max |
| LED | Front Panel Indicators Operating Indicator: Run (KOM600GM) Alarm Indicator: Alarm (KOM600GM) Power Indicators: PWR1, PWR2 Interface Indicators: Link/ACT, Speed (copper ports); Link/ACT (fiber ports) |
| Button | Reset: Supports restarting and restoring default settings (KOM600GM) |
| Power | Power Input 100-240VAC,50/60Hz;110-220VDC(85-264VAC/77-300VDC) 12-48VDC Power Terminal 5-pin 5.08 mm-spacing plug-in terminal block (LV) 3-pin 7.62 mm-spacing plug-in terminal block (HV) Power consumption: <2.1 W Overload protection: Supported Reverse polarity protection: Supported Redundancy protection: Supported |
| Mechanical Structure | Housing: Metal Cooling method: Passive cooling, fanless Protection rating: IP40 Dimensions: 30 mm × 115 mm × 91.5 mm (W × H × D) Weight: 0.36 kg Mounting options: DIN rail or wall-mounted |
| Environment | Operating temperature: -40℃ to +75℃ Storage temperature: -40℃ to +85℃ Relative humidity: 5–95 per cent, non-condensing |
| Warranty | MTBF:1,784,732 hours Warranty: 5 years |
| Standard | EMI: FCC CFR47 Part 15,EN55032/CISPR22,Class A EMS: IEC61000-4-2(ESD): ±6kV (contact), ±8kV (air) IEC61000-4-3(RS): 10V/m (80MHz–2GHz) IEC61000-4-4(EFT): Power Port: ±2kV; Data Port: ±1kV IEC61000-4-5(Surge): Power Port: ±1kV/DM, ±2kV/CM; Data Port: ±1kV IEC61000-4-6(CS): 10V (150kHz–80MHz) Mechanical: IEC60068-2-6(Shock) IEC60068-2-27(Impact) IEC60068-2-32(Free Fall) |
KOM600GM:

KOM600G:

| Ordering Information | ||||
| Model | Type | Gigabit SFP ports | Gigabit RJ45 ports | Power input |
| KOM600GM-1GX2GE-LV-LV | Managed | 1 | 2 | 12-48VDC,Redundancy Power input |
| KOM600G-1GX2GE-LV-LV | Unmanaged | 1 | 2 | 12-48VDC,Redundancy Power input |
| KOM600G-1GX2GE-HV | Unmanaged | 1 | 2 | 100-240VAC/ 110-220VDC single power inputs |
|
Accessories |
||||
| Model | Description | |||
| SFP Module | Gigabit/100M SFP module, Multiple/Single mode. | |||
| DT-BGAZ-01 | Wall mounting Kit | |||
| DT-FCZ-RJ45-01 | RJ45 Dust Cover | |||