Product Specifications | |
Time input Soure interface | Type1:Satellite Signal Interface 1 BNC interface Type2:Ground Signal Interface1 1 FIinterface:IRIG-B input interface Type3:Ground Signal Interface2 3 RJ45 ports/2 SFP ports: PTP input interface |
Holdover Accuracy | TCXO |
Network Interface | 1*10/100/1000M RJ45 port 2*10/100M RJ45 ports 2*10/100M SFP ports |
Output Interface | 1*BNC port:IRIG-B,PPS/PPM/PPH signal output 2*serial RS485 ports:TOD,IRIG-B,PPS/PPM/PPH signal output 3*RJ45 ports/2*SFP ports:NTP,PTP |
Time Accurazy | NTP(RJ45/SFP):50μs PTP(RJ45/SFP):120ns IRIG-B(TTL/Serial):100ns Pulse signal(TTL):120ns TOD(Serial):150ns Quantity of requests:>5000times/sec |
Sensitivity | Tracking Sensitivity: ≤-147 dBm Acquisition Sensitivity: ≤-162 dBm Reacquisition: ≤-154 dBm Receiving Antenna Sensitivity ≤-163dBm |
LED | ANT LED:ANT Power LED:PWR Satellite status:SAT Satellite LOCK status:LOCK |
Interface LED | Link/ACT,Speed |
Key | Left arrow: cursor moves left/pages forward Right arrow: cursor moves right/pages backward |
Power Supply | Power Input HV:220VAC(85-264VAC/77-300VDC) L2:36VDC(18-72VDC) Power Consumption 12W Power Terminal 5.08mm-spacing plug-in terminal block Power alarm Support power status alarm Status alarm Support statelite lock status alarm |
Physical Characteristics | Dimensions 59mmx160mmx121mm(WxHxD) Mounting DIN-Rail Housing Metal Protection Class IP30 Cooling Natural cooling, fanless |
Environmental Limits | Operating temperature -40~70℃ Storage temperature -40~85℃ Ambient Relative Humidity 5~95% (non-condensing) |
Quality | 5 years |
Industry Standard | EMI: FCCCFR47Part15, EN55022/CISPR22,ClassA EMS: IEC61000-4-2(ESD)±8kV(contact),±15kV(air) IEC61000-4-3(RS)10V/m(80MHz~2GHz) IEC61000-4-4(EFT)PowerPort:±4kV;DataPort:±2kV IEC61000-4-5(Surge)PowerPort:±2kV/DM,±4kV/CM;Data Port:± 2kVIEC61000-4-6(CS)10V(150kHz~80MHz) Climatic environmental: EN61000-6-4:2019,EN55032:2015/A11:2020ClassA IEC60068-2-1:Cold;IEC60068-2-2:Dryheat IEC60068-2-30:Dampheat Machinery: IEC60068-2-6 IEC60068-2-27 |
Model | Power | OSCILLATOR | PTP | SATELLITE |
1*10/100/100M RJ45 port 2*10/100M RJ45 port 2*10/100M SFP port |
1*BNC 2*RS485 |
Fiber Input |
PTS-DR200L-1111-HV |
Signal 220VAC (85-264VAC/77-300VDC) |
TCXO | Support |
GPS/BDS/GLONASS Signal Channel |
Support | Support | Support |
PTS-DR200L-1111-L2 |
Signal 36VDC (18-72VDC) |
TCXO | Support | GPS/BDS/GLONASS Signal Channel | Support | Support | Support |